R 100 - RILSAN tube PA11

R 100 - RILSAN tube PA11


Color legend:
AZ: Azure
NT: Neutral


Order
Here
Códe
Product
Price Dimensions Ø int. mm Dimensions Ø ext. mm Tolerance Ø int. mm Operating pressure bar (23°C) Burst pressure bar (23°C) Bending radius mm (23°C) Tolerance Ø ext. mm Color
(Stock: 600) R1000402AZ €136.27 - - 0.1 - - - 0.2 Azure
(Stock: 2500) R1000806NT €271.45 - - 0.1 - - - 0.2 Neutral
(Stock: 900) R1001008AZ €378.69 - - 0.15 - - - 0.2 Azure
(Stock: 2000) R1001008NT €378.69 - - 0.15 - - - 0.2 Neutral
(Stock: 500) R1001210AZ €465.80 - - 0.15 - - - 0.2 Azure
(Stock: 1000) R1001210NT €465.80 - - 0.15 - - - 0.2 Neutral
(Stock: 600) R1001412AZ €549.00 - - 0.15 - - - 0.3 Azure
(Stock: 400) R1001412NT €549.00 - - 0.15 - - - 0.3 Neutral
(Stock: 800) R1000402NT €136.27 - - 0.1 - - - 0.2 Neutral
(Stock: 0) R1000425AZ €111.63 - - 0.1 - - - 0.2 Azure
(Stock: 0) R1000425NT €111.63 - - 0.1 - - - 0.2 Neutral
(Stock: 2200) R1000604AZ €195.57 - - 0.1 - - - 0.2 Azure
(Stock: 4700) R1000604NT €195.57 - - 0.1 - - - 0.2 Neutral
(Stock: 1900) R1000806AZ €271.45 - - 0.1 - - - 0.2 Azure
available for immediate delivery
not available for immediate delivery
R1000402AZ
€136.27
Dimensions Ø int. mm
Dimensions Ø ext. mm
Tolerance Ø int. mm
Operating pressure bar (23°C)
Burst pressure bar (23°C)
Bending radius mm (23°C)
Tolerance Ø ext. mm
Color

FREE SHIPPING

For purchases over €50 in Italy or €250 abroad

PURCHASING ASSISTANCE

info@aera-pneumatic.com

BIG ORDERS

Contact us for custom quotes

Share

REQUEST MORE INFO

Contact us for more information

Other products

You may also like...

Customers who bought this product also bought:

Customers who bought this product also bought:

ARE YOU A COMPANY OR
A PROFESSIONAL?

Sign up for our B2B

ARE YOU A PRIVATE INDIVIDUAL
OR AN ENTHUSIAST?

Download our complete catalogue

ARE YOU A COMPANY
OR
A PROFESSIONAL?

Sign up for our B2B

ARE YOU A PRIVATE INDIVIDUAL OR AN ENTHUSIAST?

Download our complete catalogue